Photo processing workflow
Photo Processing Workflow
Section titled “Photo Processing Workflow”- Import from camera, phone, and Sa’s OneDrive to staging folder on Phil’s OneDrive / waymouthsnas
- Sa’s OneDrive copied over:
- 2005
- 2009
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- Sa’s OneDrive copied over:
- Sort into year/month folders
- Delete any unwanted photos, and de-duplicate remaining files
- Process any raw files using Fujifilm X Raw Studio or other tool
- Import photos into Apple Photos
- Edit and crop newly imported photos
- Organize photos into albums
- Add geographic location and descriptions using HoudahGeo
- Export photos from Apple Photos (reduced size, etc.) and name according to album title 1 of X
- Upload select albums to Google Photos
- (Make per-year / per-person photo books)
| Download | Sort by month | Delete & dedupe | Process raw files | Import into Apple Photos | Edit & crop | Albumize | Add locations & descriptions | Export & name | Upload | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ✅ | ✅ | ✅ | ✅ | ||||||
| 2004 | ||||||||||
| 2005 | ||||||||||
| 2006 | ||||||||||
| 2007 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 | ||||||||||
| 2013 | ||||||||||
| 2014 | ||||||||||
| 2015 | ||||||||||
| 2016 | ||||||||||
| 2017 | ||||||||||
| 2018 | ||||||||||
| 2019 | ||||||||||
| 2020 | ||||||||||
| 2021 | ||||||||||
| 2022 | ||||||||||
| 2023 | ||||||||||
| 2024 |